PDA

View Full Version : until Further notice.....



Mr President
07-09-2009, 17:37
I have decided to suspend the no posting state numbers rule in the forums until further notice....

Perhaps down the road we will need to enforce this rule again, but for now there really is no point.

thanks

Mhaphew
07-09-2009, 17:39
I have decided to suspend the no posting state numbers rule in the forums until further notice....

Perhaps down the road we will need to enforce this rule again, but for now there really is no point.

thanks

Cool

1 hmm(#11) [S] 25.839 $25.428.448 503pts *
2 Lime(#96) [S] 19.738 $22.359.270 503pts -
3 cLick cLick oWned -(#60) [LoR] 14.586 $20.047.723 509pts -
4 Phantom Requiem(#64) [LoR] 10.882 $16.581.495 522pts -
5 Warring is fun(#7) [LoR] 13.305 $15.927.552 513pts -
6 so i failed(#40) [Sky] 18.075 $15.526.303 503pts *
7 Semi-Active(#89) [LoR] 10.397 $12.597.404 529pts -
8 Hullunud magnet(#45) [Sky] 15.201 $12.457.941 496pts -
9 Hell Teacher(#98) [LoR] 11.800 $11.477.806 521pts -
10 Ali42012(#12) [LoR] 12.196 $11.097.232 549pts -

--------------------------------------------------------------------------------

11 I want medal of courage(#46) [LoR] 10.566 $10.467.986 513pts -
12 SH 300i(#76) [LoR] 10.312 $8.711.884 522pts -
13 Sn0wWw0rld(#75) [Sky] 10.092 $8.147.176 494pts -
14 Land of the Omnicron(#38) [S] 10.601 $8.049.680 500pts -
15 The White House(#2) [AC] 9.399 $7.752.277 498pts -
16 drunk_munk(#82) [S] 6.705 $7.697.676 502pts *
17 SomebodysWatchingMe(#73) [Sky] 12.922 $7.397.073 507pts -
18 Gatkee Pi(#71) [LoR] 7.633 $7.142.137 507pts -
19 Red Bull(#72) [S] 9.600 $6.406.916 498pts -
20 bobsquad(#93) [SLOB] 6.626 $5.617.429 451pts -

--------------------------------------------------------------------------------

21 Tequilla in a Beer Bottle(#26) [SLOB] 4.219 $5.355.616 512pts -
22 RoMe(#54) [SLOB] 6.721 $5.130.233 500pts -
23 wecamewesawnrauldied(#80) [LoR] 5.635 $4.644.338 541pts -
24 northbabylon(#17) [SLOB] 4.798 $4.625.921 498pts -
25 The_Place_To_Be(#101) [LoR] 5.676 $4.429.178 581pts -
26 Tyrant of Nation Wars(#39) [LoR] 5.437 $4.011.917 547pts -
27 Mayor Fluffer(#100) [SLOB] 4.943 $3.853.384 382pts -
28 CapeBreton(#21) [S] 7.596 $3.655.750 497pts -
29 Eriador(#13) [SLOB] 0 $3.558.952 386pts -
30 Warring as a techer is no fun(#3) [SLOB] 0 $3.516.002 488pts T

--------------------------------------------------------------------------------

31 AzN Dynasty(#78) [LoR] 5.542 $3.503.544 521pts -
32 Sqwatta Camp(#108) [LoR] 4.382 $3.379.710 582pts -
33 pron(#69) [LoR] 5.364 $3.023.122 664pts -
34 MAGGIO(#22) [SLOB] 4.307 $3.000.511 500pts -
35 Itty Bitty Me(#15) [AAA] 6.813 $2.547.869 501pts -
36 SuperFreak(#105) [LoR] 0 $2.477.795 500pts -
37 Upper Gaul(#43) [SLOB] 5.115 $2.442.123 378pts -
38 Vizioso(#18) [LoR] 0 $2.385.171 513pts -
39 Smooth Criminal(#65) [LoR] 0 $2.081.345 501pts -
40 vussuland(#97) [LoR] 0 $2.027.946 559pts -

--------------------------------------------------------------------------------

41 Mozilla(#113) [LoR] 4.921 $1.969.862 497pts -
42 WHo(#58) [BDU] 9.166 $1.961.686 500pts -
43 ReturnOfTheDwarf(#62) [LoR] 6.338 $1.921.763 586pts -
44 doug(#79) [S] 6.660 $1.756.419 497pts -
45 good_Idea(#67) [Sky] 5.827 $1.526.913 499pts -
46 DHara(#48) [NWF] 8.905 $1.433.762 499pts -
47 Les Trois(#47) [FRA] 8.104 $1.417.777 500pts *
48 Blackwater(#70) [SLOB] 6.279 $1.285.373 381pts -
49 BTown(#74) [SLOB] 5.412 $1.243.581 417pts -
50 pepper(#34) 4.547 $1.114.866 499pts -

--------------------------------------------------------------------------------

51 BLACK(#68) [LoR] 0 $1.097.621 487pts -
52 bobsh(#44) [S] 6.538 $1.087.563 498pts -
53 pcgluva(#6) [S] 6.992 $1.067.385 500pts -
54 Satan666(#19) [LoR] 0 $826.230 498pts -
55 Agent Orange(#49) [LoR] 0 $769.574 502pts -
56 MakeItUpAsYouGoP(#16) [LoR] 0 $744.885 544pts -
57 back from the grave(#123) [S] 4.776 $649.330 505pts -
58 Peachy(#56) 4.381 $581.617 500pts -
59 An Old Man(#50) [LoR] 0 $559.186 505pts -
60 QueensLand(#61) [S] 4.473 $447.839 500pts -

--------------------------------------------------------------------------------

61 Jigger(#55) [S] 5.118 $350.187 500pts -
62 Moradon(#20) [Sky] 6.809 $347.599 499pts -
63 Marine Recon(#83) [KR3W] 9.928 $316.178 499pts -
64 vussuland II(#137) [LoR] 4.876 $307.829 500pts -
65 still_stupid(#63) [Sky] 4.910 $295.688 498pts -
66 BTown II(#130) [SLOB] 3.000 $280.867 500pts -
67 Patches O-Houlihan(#42) [DDDDD] 7.982 $259.349 500pts -
68 Banana Hammock(#31) [S] 6.397 $245.352 502pts -
69 FullTimeJob(#52) [S] 6.712 $184.816 500pts -
70 kaka(#81) [kaka] 6.183 $172.573 500pts -

--------------------------------------------------------------------------------

71 MAGGIO2(#143) [SLOB] 2.879 $163.058 500pts -
72 I Ordered A Kurma(#111) [S] 4.353 $125.106 500pts -
73 999(#124) 2.534 $118.574 500pts -
74 Draconia(#136) 3.922 $115.359 500pts N
75 nhn(#110) [a] 1.343 $84.540 499pts -
76 Who cares(#145) [SLOB] 1.931 $78.504 500pts P
77 California(#109) [LEGION] 2.047 $75.829 500pts N
78 LoopHolessuck(#132) [LoR] 1.399 $74.521 500pts P
79 Fanoe(#33) 1.878 $73.795 500pts P
80 Everlasting Gobstopper(#10) [SLOB] 887 $71.033 500pts P

--------------------------------------------------------------------------------

81 YesMinister(#88) [SLOB] 0 $64.632 504pts -
82 Up yours Maggio(#135) 1.775 $44.996 500pts P
83 muthkilla(#138) [LoR] 1.452 $44.459 500pts P
84 St-Pierre(#142) 1.680 $43.441 500pts P
85 The Flying Circus(#127) [LoR] 1.170 $40.778 500pts P
86 Ettenrot(#146) 1.158 $40.280 500pts N
87 Man in the Mirror(#141) [LoR] 1.184 $39.895 500pts P
88 shark island(#116) 1.474 $38.021 500pts N
89 KoRea(#115) 875 $31.923 500pts -
90 AH1N1(#51) [LoR] 1.088 $31.078 500pts -

--------------------------------------------------------------------------------

91 Spike(#66) [S] 1.088 $29.162 500pts P
92 Whatever you say(#134) 1.054 $28.539 500pts P
93 im only building cz(#114) 1.116 $27.632 500pts -
94 Doomnation(#139) 838 $23.475 500pts N
95 Princes(#128) 225 $5.645 500pts P
96 Balls of FURY(#125) 211 $4.545 500pts N P
97 wtf(#126) 224 $3.756 500pts P
98 Octagon(#59) [S] 100 $3.452 500pts -
99 Rebel Yell(#117) [AC] 1.100 $2.000 550pts P
100 Flodwqdwq(#77) 100 $1.154 500pts P

Xavior
07-10-2009, 14:27
Cool

1 hmm(#11) [S] 25.839 $25.428.448 503pts *
2 Lime(#96) [S] 19.738 $22.359.270 503pts -
3 cLick cLick oWned -(#60) [LoR] 14.586 $20.047.723 509pts -
4 Phantom Requiem(#64) [LoR] 10.882 $16.581.495 522pts -
5 Warring is fun(#7) [LoR] 13.305 $15.927.552 513pts -
6 so i failed(#40) [Sky] 18.075 $15.526.303 503pts *
7 Semi-Active(#89) [LoR] 10.397 $12.597.404 529pts -
8 Hullunud magnet(#45) [Sky] 15.201 $12.457.941 496pts -
9 Hell Teacher(#98) [LoR] 11.800 $11.477.806 521pts -
10 Ali42012(#12) [LoR] 12.196 $11.097.232 549pts -

--------------------------------------------------------------------------------

11 I want medal of courage(#46) [LoR] 10.566 $10.467.986 513pts -
12 SH 300i(#76) [LoR] 10.312 $8.711.884 522pts -
13 Sn0wWw0rld(#75) [Sky] 10.092 $8.147.176 494pts -
14 Land of the Omnicron(#38) [S] 10.601 $8.049.680 500pts -
15 The White House(#2) [AC] 9.399 $7.752.277 498pts -
16 drunk_munk(#82) [S] 6.705 $7.697.676 502pts *
17 SomebodysWatchingMe(#73) [Sky] 12.922 $7.397.073 507pts -
18 Gatkee Pi(#71) [LoR] 7.633 $7.142.137 507pts -
19 Red Bull(#72) [S] 9.600 $6.406.916 498pts -
20 bobsquad(#93) [SLOB] 6.626 $5.617.429 451pts -

--------------------------------------------------------------------------------

21 Tequilla in a Beer Bottle(#26) [SLOB] 4.219 $5.355.616 512pts -
22 RoMe(#54) [SLOB] 6.721 $5.130.233 500pts -
23 wecamewesawnrauldied(#80) [LoR] 5.635 $4.644.338 541pts -
24 northbabylon(#17) [SLOB] 4.798 $4.625.921 498pts -
25 The_Place_To_Be(#101) [LoR] 5.676 $4.429.178 581pts -
26 Tyrant of Nation Wars(#39) [LoR] 5.437 $4.011.917 547pts -
27 Mayor Fluffer(#100) [SLOB] 4.943 $3.853.384 382pts -
28 CapeBreton(#21) [S] 7.596 $3.655.750 497pts -
29 Eriador(#13) [SLOB] 0 $3.558.952 386pts -
30 Warring as a techer is no fun(#3) [SLOB] 0 $3.516.002 488pts T

--------------------------------------------------------------------------------

31 AzN Dynasty(#78) [LoR] 5.542 $3.503.544 521pts -
32 Sqwatta Camp(#108) [LoR] 4.382 $3.379.710 582pts -
33 pron(#69) [LoR] 5.364 $3.023.122 664pts -
34 MAGGIO(#22) [SLOB] 4.307 $3.000.511 500pts -
35 Itty Bitty Me(#15) [AAA] 6.813 $2.547.869 501pts -
36 SuperFreak(#105) [LoR] 0 $2.477.795 500pts -
37 Upper Gaul(#43) [SLOB] 5.115 $2.442.123 378pts -
38 Vizioso(#18) [LoR] 0 $2.385.171 513pts -
39 Smooth Criminal(#65) [LoR] 0 $2.081.345 501pts -
40 vussuland(#97) [LoR] 0 $2.027.946 559pts -

--------------------------------------------------------------------------------

41 Mozilla(#113) [LoR] 4.921 $1.969.862 497pts -
42 WHo(#58) [BDU] 9.166 $1.961.686 500pts -
43 ReturnOfTheDwarf(#62) [LoR] 6.338 $1.921.763 586pts -
44 doug(#79) [S] 6.660 $1.756.419 497pts -
45 good_Idea(#67) [Sky] 5.827 $1.526.913 499pts -
46 DHara(#48) [NWF] 8.905 $1.433.762 499pts -
47 Les Trois(#47) [FRA] 8.104 $1.417.777 500pts *
48 Blackwater(#70) [SLOB] 6.279 $1.285.373 381pts -
49 BTown(#74) [SLOB] 5.412 $1.243.581 417pts -
50 pepper(#34) 4.547 $1.114.866 499pts -

--------------------------------------------------------------------------------

51 BLACK(#68) [LoR] 0 $1.097.621 487pts -
52 bobsh(#44) [S] 6.538 $1.087.563 498pts -
53 pcgluva(#6) [S] 6.992 $1.067.385 500pts -
54 Satan666(#19) [LoR] 0 $826.230 498pts -
55 Agent Orange(#49) [LoR] 0 $769.574 502pts -
56 MakeItUpAsYouGoP(#16) [LoR] 0 $744.885 544pts -
57 back from the grave(#123) [S] 4.776 $649.330 505pts -
58 Peachy(#56) 4.381 $581.617 500pts -
59 An Old Man(#50) [LoR] 0 $559.186 505pts -
60 QueensLand(#61) [S] 4.473 $447.839 500pts -

--------------------------------------------------------------------------------

61 Jigger(#55) [S] 5.118 $350.187 500pts -
62 Moradon(#20) [Sky] 6.809 $347.599 499pts -
63 Marine Recon(#83) [KR3W] 9.928 $316.178 499pts -
64 vussuland II(#137) [LoR] 4.876 $307.829 500pts -
65 still_stupid(#63) [Sky] 4.910 $295.688 498pts -
66 BTown II(#130) [SLOB] 3.000 $280.867 500pts -
67 Patches O-Houlihan(#42) [DDDDD] 7.982 $259.349 500pts -
68 Banana Hammock(#31) [S] 6.397 $245.352 502pts -
69 FullTimeJob(#52) [S] 6.712 $184.816 500pts -
70 kaka(#81) [kaka] 6.183 $172.573 500pts -

--------------------------------------------------------------------------------

71 MAGGIO2(#143) [SLOB] 2.879 $163.058 500pts -
72 I Ordered A Kurma(#111) [S] 4.353 $125.106 500pts -
73 999(#124) 2.534 $118.574 500pts -
74 Draconia(#136) 3.922 $115.359 500pts N
75 nhn(#110) [a] 1.343 $84.540 499pts -
76 Who cares(#145) [SLOB] 1.931 $78.504 500pts P
77 California(#109) [LEGION] 2.047 $75.829 500pts N
78 LoopHolessuck(#132) [LoR] 1.399 $74.521 500pts P
79 Fanoe(#33) 1.878 $73.795 500pts P
80 Everlasting Gobstopper(#10) [SLOB] 887 $71.033 500pts P

--------------------------------------------------------------------------------

81 YesMinister(#88) [SLOB] 0 $64.632 504pts -
82 Up yours Maggio(#135) 1.775 $44.996 500pts P
83 muthkilla(#138) [LoR] 1.452 $44.459 500pts P
84 St-Pierre(#142) 1.680 $43.441 500pts P
85 The Flying Circus(#127) [LoR] 1.170 $40.778 500pts P
86 Ettenrot(#146) 1.158 $40.280 500pts N
87 Man in the Mirror(#141) [LoR] 1.184 $39.895 500pts P
88 shark island(#116) 1.474 $38.021 500pts N
89 KoRea(#115) 875 $31.923 500pts -
90 AH1N1(#51) [LoR] 1.088 $31.078 500pts -

--------------------------------------------------------------------------------

91 Spike(#66) [S] 1.088 $29.162 500pts P
92 Whatever you say(#134) 1.054 $28.539 500pts P
93 im only building cz(#114) 1.116 $27.632 500pts -
94 Doomnation(#139) 838 $23.475 500pts N
95 Princes(#128) 225 $5.645 500pts P
96 Balls of FURY(#125) 211 $4.545 500pts N P
97 wtf(#126) 224 $3.756 500pts P
98 Octagon(#59) [S] 100 $3.452 500pts -
99 Rebel Yell(#117) [AC] 1.100 $2.000 550pts P
100 Flodwqdwq(#77) 100 $1.154 500pts P


Good one