PDA

View Full Version : AP Top 25



Dogma
11-02-2008, 14:00
1. Alabama (46) 9-0 1,600
2. Texas Tech (12) 9-0 1,528
3. Penn State (6) 9-0 1,525
4. Florida (1) 7-1 1,398
5. Texas 8-1 1,353
6. Oklahoma 8-1 1,324
7. USC 7-1 1,250
8. Oklahoma State 8-1 1,198
9. Boise State 8-0 1,030
10. Utah 9-0 1,028
11. TCU 9-1 958
12. Ohio State 7-2 898
13. Missouri 7-2 830
14. Georgia 7-2 808
15. LSU 6-2 746
16. Ball State 8-0 594
17. Brigham Young 8-1 536
18. Michigan State 8-2 456
19. North Carolina 6-2 418
20. West Virginia 6-2 303
21. California 6-2 288
22. Georgia Tech 7-2 286
23. Maryland 6-2 242
24. Florida State 6-2 128
25. Pittsburgh 6-2 96


Roll Tide Roll

Calvin74
11-02-2008, 14:05
Don't forget the coaches poll

Rank Team Record Pts Last Week
1. Alabama (40) (9-0) 1498 2
2. Penn St. (14) (9-0) 1437 3
3. Texas Tech (6) (9-0) 1409 5
4. Oklahoma (1) (8-1) 1290 4
5. Florida (7-1) 1268 7
6. USC (7-1) 1232 6
7. Texas (8-1) 1227 1
8. Oklahoma St. (8-1) 1066 10
9. Utah (9-0) 1018 9
10. Boise St. (8-0) 958 11
11. TCU (9-1) 862 12
12. Ohio St. (7-2) 843 13
13. Missouri (7-2) 794 14
14. Georgia (7-2) 693 8
15. LSU (6-2) 683 15
16. BYU (8-1) 591 17
17. Michigan St. (8-2) 516 21
18. Ball St. (8-0) 503 19
19. North Carolina (6-2) 359 22
20. Georgia Tech (7-2) 289 NR
21. Maryland (6-2) 243 25
22. California (6-2) 192 NR
23. West Virginia (6-2) 172 NR
24. Florida St. (6-2) 150 16
25. Northwestern


just waiting on the Harris poll and then the BCS

jameswheel
11-02-2008, 15:26
I can't believe Nick Saban actually did something right. :)

Next week vs LSU should be interesting.

Crimson Shadow
11-02-2008, 19:33
Notre Dame should have beaten Pitt and then have been ranked 25th. Bad play calling throughout the game cost them the win in regulation :(


It was still a pretty entertaining game. I've never been to an OT game and here I get to go to the longest game in ND history.

Blackwater
11-02-2008, 20:51
man my Gators stomped those Bulldogs!

Green
11-02-2008, 21:33
I can't believe Nick Saban actually did something right. :)



^

Pretty much.

swede7
11-02-2008, 21:47
Yeah Michigan State!

Go Green!!

ooga booga
11-03-2008, 01:47
Pffft, those rankings are flawed. Obviously my 4-4 Buffalo team from the MAC should be ranked #1. ;) I mean hey, we beat Army. :D

Crimson Shadow
11-03-2008, 06:27
Buffalo has a college??? :P

Mrmcjoey15
11-03-2008, 07:39
don't worry dogma Alabama isn't even that good of a team wont be #1 for long

Dogma
11-03-2008, 12:51
don't worry dogma Alabama isn't even that good of a team wont be #1 for long


Well, this may be true, but we will see. if we get by LSU this weekend, we will clinch the SEC west. Then we only have to take care of MS State and Auburn to run the table in SEC. If that happens we will face FL in the SEC championship game then on to the NC game. which would be against probably JoePa which they have no chance.

However I am concerned about the task at hand. LSU.

ranger2112
11-03-2008, 12:52
:)