Page 1 of 3 123 LastLast
Results 1 to 10 of 23

Thread: I sell things

  1. #1
    Join Date
    Mar 2008
    Posts
    901

    Default I sell things

    Spies 44.444 $1.344

    Infantry 444.444 $254

    Jets 44.444 $804

    SAMs 14.444 $804

    Ships 4.444 $2.244

    Science 14 $2.444

    regards from #4
    Last edited by blaa; 04-02-2020 at 09:18.

  2. #2
    Join Date
    Aug 2007
    Location
    new york
    Posts
    1,813

    Default

    thats a lot of 4's
    Nations
    [usa] x 48[wlf] x 8 [want] x 3 [tng] x 1 [NS] x 8 [px] x
    1 [HuuF] x 1

  3. #3
    Join Date
    Mar 2008
    Posts
    901

    Default

    more
    You have successfully placed 144.444 Spies, 4.444.444 Infantry, 144.444 Jets, 144.444 SAMs and 44.444 Ships on the market.

  4. #4
    Missionary Guest

    Default

    I hope they are all for sale for $4

  5. #5
    Join Date
    Mar 2008
    Posts
    901

    Default

    moore
    Report: You have successfully placed 244.444 Spies, 4.444.444 Infantry, 344.444 Jets, 244.444 SAMs, 144.444 Ships and 1 Science on the market.

  6. #6
    Join Date
    Mar 2008
    Posts
    901

    Default

    SAMs: 244.444 $844 07:49:52-2020/04/04 Available on market *
    Infantry: 4.444.444 $254 07:13:02-2020/04/05 Pending *
    Infantry: 4.444.444 $264 07:13:09-2020/04/05 Pending *
    Infantry: 4.444.444 $274 07:13:16-2020/04/05 Pending *
    Infantry: 4.444.444 $284 07:13:24-2020/04/05 Pending *
    Spies: 107.956 $1.144 07:15:07-2020/04/05 Pending *
    Infantry: 4.444.444 $294 07:15:07-2020/04/05 Pending *
    Jets: 144.444 $744 07:15:07-2020/04/05 Pending *

  7. #7
    Join Date
    Mar 2008
    Posts
    901

    Default

    I can't help myself. I need assistance.
    I'm now "fixing" the amounts on goods im not even selling:

    Food 24.444.444 $107
    Oil 14.444.444 $94

  8. #8
    Join Date
    Mar 2008
    Posts
    901

    Default

    Infantry: 444.444 $250 12:09:29-2020/04/06 Pending *
    Infantry: 444.444 $251 12:09:34-2020/04/06 Pending *
    Infantry: 444.444 $252 12:09:38-2020/04/06 Pending *
    Infantry: 444.444 $253 12:09:42-2020/04/06 Pending *
    Infantry: 4.444.444 $254 12:09:49-2020/04/06 Pending *
    Infantry: 444.444 $255 12:09:53-2020/04/06 Pending *
    Infantry: 444.444 $256 12:09:57-2020/04/06 Pending *
    Infantry: 444.444 $257 12:10:02-2020/04/06 Pending *
    Infantry: 444.444 $258 12:10:06-2020/04/06 Pending *
    Infantry: 444.444 $259 12:10:11-2020/04/06 Pending *
    Infantry: 444.444 $260 12:10:14-2020/04/06 Pending *
    Infantry: 444.444 $261 12:10:18-2020/04/06 Pending *
    Infantry: 444.444 $262 12:10:23-2020/04/06 Pending *
    Infantry: 444.444 $263 12:10:30-2020/04/06 Pending *
    Infantry: 444.444 $264 12:10:34-2020/04/06 Pending *
    Infantry: 444.444 $265 12:10:38-2020/04/06 Pending *
    Infantry: 444.444 $266 12:10:44-2020/04/06 Pending *
    Infantry: 444.444 $267 12:10:48-2020/04/06 Pending *
    Infantry: 444.444 $268 12:10:53-2020/04/06 Pending *
    Infantry: 444.444 $269 12:10:57-2020/04/06 Pending *
    Infantry: 444.444 $270 12:11:03-2020/04/06 Pending *
    Infantry: 444.444 $271 12:11:09-2020/04/06 Pending *
    Infantry: 444.444 $272 12:11:13-2020/04/06 Pending *
    Infantry: 444.444 $273 12:11:16-2020/04/06 Pending *
    Infantry: 4.444.444 $274 12:11:21-2020/04/06 Pending *
    Infantry: 444.444 $275 12:11:25-2020/04/06 Pending *
    Infantry: 444.444 $276 12:11:29-2020/04/06 Pending *
    Infantry: 444.444 $277 12:11:35-2020/04/06 Pending *
    Infantry: 444.444 $278 12:11:39-2020/04/06 Pending *
    Infantry: 444.444 $279 12:11:43-2020/04/06 Pending *
    Infantry: 444.444 $280 12:11:50-2020/04/06 Pending *
    Infantry: 444.444 $281 12:11:54-2020/04/06 Pending *
    Infantry: 444.444 $282 12:11:58-2020/04/06 Pending *
    Infantry: 444.444 $283 12:12:02-2020/04/06 Pending *
    Infantry: 444.444 $284 12:12:06-2020/04/06 Pending *
    Infantry: 444.444 $285 12:12:10-2020/04/06 Pending *
    Infantry: 444.444 $286 12:12:15-2020/04/06 Pending *
    Infantry: 444.444 $287 12:12:19-2020/04/06 Pending *
    Infantry: 444.444 $288 12:12:28-2020/04/06 Pending *
    Infantry: 444.444 $289 12:12:32-2020/04/06 Pending *
    Infantry: 444.444 $290 12:12:36-2020/04/06 Pending *
    Infantry: 444.444 $291 12:12:39-2020/04/06 Pending *
    Infantry: 444.444 $292 12:12:42-2020/04/06 Pending *
    Infantry: 444.444 $293 12:12:45-2020/04/06 Pending *
    Infantry: 4.444.444 $294 12:12:51-2020/04/06 Pending *
    Infantry: 14.444.444 $294 12:13:00-2020/04/06 Pending *

  9. #9
    Join Date
    Aug 2007
    Location
    new york
    Posts
    1,813

    Default

    theres too many farmers!
    Nations
    [usa] x 48[wlf] x 8 [want] x 3 [tng] x 1 [NS] x 8 [px] x
    1 [HuuF] x 1

  10. #10

    Default

    Does it take 1 turn for each sale? Investing 30 turns in selling stuff. Lol
    You cashed 1 turns. This generated a total of $1.284.622.556 from which $550.552.524 was generated as a cashing bonus.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •