Page 2 of 3 FirstFirst 123 LastLast
Results 11 to 20 of 23

Thread: I sell things

  1. #11
    Join Date
    Mar 2008
    Posts
    901

    Default

    I invest in number 4. Heavily.

    3 and a half minutes and 44 turns. Worth it.
    Can't wait to do it with spies, infantry, jets and sams and ships. Spies 270 turns. Infantry 44 turns. Jets and sams 127 turns. Ships 218 turns.

    I'm sorry if you people are irritated by this. I sell voluntarily in this way, obviously i'm not annoyed by it. But you have to buy like this .
    Last edited by blaa; 04-06-2020 at 14:23.

  2. #12
    Join Date
    Aug 2007
    Location
    new york
    Posts
    1,813

    Default

    Oil: 14.444.444 $107 08:58:53-2020/04/05 Has been on the market more than 2 days
    Food: 24.444.444 $110 19:41:54-2020/04/07 Pending *
    Oil: 4.444.444 $110 19:41:54-2020/04/07 Pending
    Nations
    [usa] x 48[wlf] x 8 [want] x 3 [tng] x 1 [NS] x 8 [px] x
    1 [HuuF] x 1

  3. #13
    Join Date
    Mar 2008
    Posts
    901

    Default

    god bless

  4. #14
    Join Date
    Mar 2008
    Posts
    901

    Default

    Ships: 44.444 $2.048 15:12:22-2020/04/12 Pending *
    Ships: 44.444 $2.049 15:12:31-2020/04/12 Pending *
    Ships: 44.444 $2.050 15:12:38-2020/04/12 Pending *
    Ships: 44.444 $2.051 15:12:45-2020/04/12 Pending *
    Ships: 44.444 $2.052 15:12:52-2020/04/12 Pending *
    Ships: 44.444 $2.052 15:13:00-2020/04/12 Pending *
    Ships: 44.444 $2.053 15:13:07-2020/04/12 Pending *
    Ships: 44.444 $2.054 15:13:15-2020/04/12 Pending *
    Ships: 44.444 $2.055 15:13:21-2020/04/12 Pending *
    Ships: 44.444 $2.056 15:13:26-2020/04/12 Pending *
    Ships: 44.444 $2.057 15:13:32-2020/04/12 Pending *
    Ships: 44.444 $2.058 15:13:40-2020/04/12 Pending *
    Ships: 44.444 $2.059 15:13:54-2020/04/12 Pending *
    Ships: 44.444 $2.060 15:14:03-2020/04/12 Pending *
    Ships: 44.444 $2.276 15:14:15-2020/04/12 Pending *
    Ships: 44.444 $2.061 15:14:25-2020/04/12 Pending *
    Ships: 44.444 $2.062 15:14:32-2020/04/12 Pending *
    Ships: 44.444 $2.063 15:14:38-2020/04/12 Pending *
    Ships: 44.444 $2.064 15:14:44-2020/04/12 Pending *
    Ships: 44.444 $2.065 15:14:50-2020/04/12 Pending *
    Ships: 44.444 $2.066 15:14:56-2020/04/12 Pending *
    Ships: 44.444 $2.067 15:15:02-2020/04/12 Pending *
    Ships: 44.444 $2.068 15:15:08-2020/04/12 Pending *
    Ships: 44.444 $2.069 15:15:14-2020/04/12 Pending *
    Ships: 44.444 $2.070 15:15:19-2020/04/12 Pending *
    Ships: 44.444 $2.071 15:15:25-2020/04/12 Pending *
    Ships: 44.444 $2.072 15:15:30-2020/04/12 Pending *
    Ships: 44.444 $2.073 15:15:35-2020/04/12 Pending *
    Ships: 44.444 $2.074 15:15:39-2020/04/12 Pending *
    Ships: 44.444 $2.075 15:15:45-2020/04/12 Pending *
    Ships: 44.444 $2.076 15:15:50-2020/04/12 Pending *
    Ships: 44.444 $2.077 15:15:56-2020/04/12 Pending *
    Ships: 44.444 $2.078 15:16:01-2020/04/12 Pending *
    Ships: 44.444 $2.079 15:16:06-2020/04/12 Pending *
    Ships: 44.444 $2.080 15:16:11-2020/04/12 Pending *
    Ships: 44.444 $2.081 15:16:16-2020/04/12 Pending *
    Ships: 44.444 $2.082 15:16:21-2020/04/12 Pending *
    Ships: 44.444 $2.083 15:16:25-2020/04/12 Pending *
    Ships: 44.444 $2.084 15:16:29-2020/04/12 Pending *
    Ships: 44.444 $2.085 15:16:34-2020/04/12 Pending *
    Ships: 44.444 $2.086 15:16:41-2020/04/12 Pending *
    Ships: 44.444 $2.087 15:16:46-2020/04/12 Pending *
    Ships: 44.444 $2.088 15:16:50-2020/04/12 Pending *
    Ships: 44.444 $2.089 15:16:54-2020/04/12 Pending *
    Ships: 44.444 $2.090 15:16:58-2020/04/12 Pending *
    Ships: 44.444 $2.091 15:17:02-2020/04/12 Pending *
    Ships: 44.444 $2.092 15:17:06-2020/04/12 Pending *
    Ships: 44.444 $2.093 15:17:10-2020/04/12 Pending *
    Ships: 44.444 $2.094 15:17:14-2020/04/12 Pending *
    Ships: 44.444 $2.095 15:17:19-2020/04/12 Pending *
    Ships: 44.444 $2.096 15:17:23-2020/04/12 Pending *
    Ships: 44.444 $2.097 15:17:27-2020/04/12 Pending *
    Ships: 44.444 $2.098 15:17:31-2020/04/12 Pending *
    Ships: 44.444 $2.099 15:17:35-2020/04/12 Pending *
    Ships: 44.444 $2.100 15:17:39-2020/04/12 Pending *
    Ships: 44.444 $2.101 15:17:48-2020/04/12 Pending *
    Ships: 44.444 $2.102 15:17:55-2020/04/12 Pending *
    Ships: 44.444 $2.102 15:18:00-2020/04/12 Pending *
    Ships: 44.444 $2.103 15:19:37-2020/04/12 Pending *
    Ships: 44.444 $2.104 15:19:43-2020/04/12 Pending *
    Ships: 44.444 $2.105 15:19:48-2020/04/12 Pending *
    Ships: 44.444 $2.106 15:19:53-2020/04/12 Pending *
    Ships: 44.444 $2.107 15:19:58-2020/04/12 Pending *
    Ships: 44.444 $2.108 15:20:06-2020/04/12 Pending *
    Ships: 44.444 $2.109 15:20:10-2020/04/12 Pending *
    Ships: 44.444 $2.110 15:20:15-2020/04/12 Pending *
    Ships: 44.444 $2.111 15:20:21-2020/04/12 Pending *
    Ships: 44.444 $2.112 15:20:27-2020/04/12 Pending *
    Ships: 44.444 $2.113 15:20:32-2020/04/12 Pending *
    Ships: 44.444 $2.114 15:20:37-2020/04/12 Pending *
    Ships: 44.444 $2.115 15:20:42-2020/04/12 Pending *
    Ships: 44.444 $2.116 15:20:47-2020/04/12 Pending *
    Ships: 44.444 $2.117 15:20:52-2020/04/12 Pending *
    Ships: 444.444 $2.118 15:20:59-2020/04/12 Pending *
    Ships: 44.444 $2.119 15:21:05-2020/04/12 Pending *
    Ships: 44.444 $2.120 15:21:17-2020/04/12 Pending *
    Ships: 444.444 $2.121 15:21:22-2020/04/12 Pending *
    Ships: 44.444 $2.122 15:21:31-2020/04/12 Pending *
    Ships: 44.444 $2.123 15:21:37-2020/04/12 Pending *
    Ships: 44.444 $2.124 15:21:42-2020/04/12 Pending *
    Ships: 44.444 $2.125 15:21:47-2020/04/12 Pending *
    Ships: 44.444 $2.126 15:21:52-2020/04/12 Pending *
    Ships: 44.444 $2.127 15:21:59-2020/04/12 Pending *
    Ships: 44.444 $2.128 15:22:05-2020/04/12 Pending *
    Ships: 44.444 $2.129 15:22:10-2020/04/12 Pending *
    Ships: 44.444 $2.130 15:22:16-2020/04/12 Pending *
    Ships: 44.444 $2.131 15:22:22-2020/04/12 Pending *
    Ships: 44.444 $2.132 15:22:27-2020/04/12 Pending *
    Ships: 44.444 $2.133 15:22:33-2020/04/12 Pending *
    Ships: 44.444 $2.134 15:22:40-2020/04/12 Pending *
    Ships: 44.444 $2.135 15:22:46-2020/04/12 Pending *
    Ships: 44.444 $2.136 15:22:52-2020/04/12 Pending *
    Ships: 4 $2.137 15:22:57-2020/04/12 Pending *
    Ships: 4 $2.138 15:23:02-2020/04/12 Pending *
    Ships: 4 $2.139 15:23:06-2020/04/12 Pending *
    Ships: 4 $2.140 15:23:10-2020/04/12 Pending *
    Ships: 4 $2.141 15:23:14-2020/04/12 Pending *
    Ships: 4 $2.132 15:23:18-2020/04/12 Pending *
    Ships: 44 $2.133 15:23:27-2020/04/12 Pending *
    Ships: 44.444 $2.134 15:23:33-2020/04/12 Pending *
    Ships: 44.444 $2.135 15:23:38-2020/04/12 Pending *
    Ships: 2.136 $2.135 15:23:45-2020/04/12 Pending *
    Ships: 44.444 $2.137 15:23:57-2020/04/12 Pending *
    Ships: 44.444 $2.138 15:24:01-2020/04/12 Pending *
    Ships: 44.444 $2.139 15:24:06-2020/04/12 Pending *
    Ships: 4 $2.141 15:24:13-2020/04/12 Pending *
    Ships: 44.444 $2.142 15:24:17-2020/04/12 Pending *
    Ships: 44.444 $2.143 15:24:21-2020/04/12 Pending *
    Ships: 4.444.444 $2.144 15:24:28-2020/04/12 Pending *
    Ships: 44.444 $2.145 15:24:32-2020/04/12 Pending *
    Ships: 44.444 $2.146 15:24:36-2020/04/12 Pending *
    Ships: 44.444 $2.147 15:24:41-2020/04/12 Pending *
    Ships: 4 $2.148 15:24:49-2020/04/12 Pending *
    Ships: 44.444 $2.149 15:24:54-2020/04/12 Pending *
    Ships: 44.444 $2.150 15:24:59-2020/04/12 Pending *
    Ships: 44.444 $2.151 15:25:03-2020/04/12 Pending *
    Ships: 44.444 $2.152 15:25:07-2020/04/12 Pending *
    Ships: 44.444 $2.153 15:25:10-2020/04/12 Pending *
    Ships: 44.444 $2.154 15:25:14-2020/04/12 Pending *
    Ships: 44.444 $2.155 15:25:18-2020/04/12 Pending *
    Ships: 44.444 $2.156 15:25:22-2020/04/12 Pending *
    Ships: 44.444 $2.157 15:25:26-2020/04/12 Pending *
    Ships: 44.444 $2.158 15:25:29-2020/04/12 Pending *
    Ships: 44.444 $2.159 15:25:36-2020/04/12 Pending *
    Ships: 44.444 $2.160 15:25:43-2020/04/12 Pending *
    Ships: 44.444 $2.161 15:25:47-2020/04/12 Pending *
    Ships: 44.444 $2.162 15:25:50-2020/04/12 Pending *
    Ships: 44.444 $2.163 15:25:54-2020/04/12 Pending *
    Ships: 44.444 $2.164 15:25:57-2020/04/12 Pending *
    Ships: 44.444 $2.165 15:26:04-2020/04/12 Pending *
    Ships: 44.444 $2.166 15:26:08-2020/04/12 Pending *
    Ships: 44.444 $2.167 15:26:12-2020/04/12 Pending *
    Ships: 4 $2.168 15:26:16-2020/04/12 Pending *
    Ships: 4 $2.169 15:26:19-2020/04/12 Pending *
    Ships: 4 $2.170 15:26:23-2020/04/12 Pending *
    Ships: 44.444 $2.171 15:26:26-2020/04/12 Pending *
    Ships: 44.444 $2.172 15:26:33-2020/04/12 Pending *
    Ships: 44.444 $2.173 15:26:36-2020/04/12 Pending *
    Ships: 44.444 $2.174 15:26:40-2020/04/12 Pending *
    Ships: 44.444 $2.175 15:26:43-2020/04/12 Pending *
    Ships: 44.444 $2.176 15:26:46-2020/04/12 Pending *
    Ships: 44.444 $2.177 15:26:52-2020/04/12 Pending *
    Ships: 44.444 $2.178 15:26:56-2020/04/12 Pending *
    Ships: 44.444 $2.179 15:27:00-2020/04/12 Pending *
    Ships: 44.444 $2.180 15:27:05-2020/04/12 Pending *
    Ships: 44.444 $2.181 15:27:09-2020/04/12 Pending *
    Ships: 44.444 $2.182 15:27:12-2020/04/12 Pending *
    Ships: 44.444 $2.183 15:27:15-2020/04/12 Pending *
    Ships: 44.444 $2.184 15:27:19-2020/04/12 Pending *
    Ships: 44.444 $2.185 15:27:22-2020/04/12 Pending *
    Ships: 44.444 $2.186 15:27:25-2020/04/12 Pending *
    Ships: 44.444 $2.187 15:27:28-2020/04/12 Pending *
    Ships: 44.444 $2.188 15:27:32-2020/04/12 Pending *
    Ships: 44.444 $2.189 15:27:35-2020/04/12 Pending *
    Ships: 44.444 $2.190 15:27:40-2020/04/12 Pending *
    Ships: 44.444 $2.190 15:27:44-2020/04/12 Pending *
    Ships: 44.444 $2.191 15:27:47-2020/04/12 Pending *
    Ships: 44.444 $2.192 15:27:51-2020/04/12 Pending *
    Ships: 44.444 $2.193 15:27:54-2020/04/12 Pending *
    Ships: 44.444 $2.194 15:27:57-2020/04/12 Pending *
    Ships: 44.444 $2.195 15:28:01-2020/04/12 Pending *
    Ships: 44.444 $2.196 15:28:04-2020/04/12 Pending *
    Ships: 44.444 $2.197 15:28:07-2020/04/12 Pending *
    Ships: 44.444 $2.198 15:28:11-2020/04/12 Pending *
    Ships: 444.444 $2.199 15:28:15-2020/04/12 Pending *
    Ships: 44.444 $2.200 15:28:19-2020/04/12 Pending *
    Ships: 4 $2.201 15:28:23-2020/04/12 Pending *
    Ships: 4 $2.202 15:28:26-2020/04/12 Pending *
    Ships: 4 $2.203 15:28:29-2020/04/12 Pending *
    Ships: 4 $2.205 15:28:32-2020/04/12 Pending *
    Ships: 4 $2.206 15:28:35-2020/04/12 Pending *
    Ships: 4 $2.207 15:28:38-2020/04/12 Pending *
    Ships: 4 $2.208 15:28:42-2020/04/12 Pending *
    Ships: 44 $2.209 15:28:45-2020/04/12 Pending *
    Ships: 44.444 $2.210 15:28:49-2020/04/12 Pending *
    Ships: 4 $2.211 15:28:52-2020/04/12 Pending *
    Ships: 4 $2.212 15:28:56-2020/04/12 Pending *
    Ships: 4 $2.213 15:28:59-2020/04/12 Pending *
    Ships: 44.444 $2.214 15:29:03-2020/04/12 Pending *
    Ships: 44.444 $2.215 15:29:06-2020/04/12 Pending *
    Ships: 44.444 $2.216 15:29:12-2020/04/12 Pending *
    Ships: 44.444 $2.217 15:29:30-2020/04/12 Pending *
    Ships: 44.444 $2.218 15:29:34-2020/04/12 Pending *
    Ships: 44.444 $2.218 15:29:37-2020/04/12 Pending *
    Ships: 44.444 $2.219 15:29:40-2020/04/12 Pending *
    Ships: 44.444 $2.219 15:29:47-2020/04/12 Pending *
    Ships: 44.444 $2.220 15:29:51-2020/04/12 Pending *
    Ships: 44.444 $2.221 15:29:54-2020/04/12 Pending *
    Ships: 444.444 $2.222 15:29:59-2020/04/12 Pending *
    Ships: 44.444 $2.223 15:30:03-2020/04/12 Pending *
    Ships: 44.444 $2.224 15:30:06-2020/04/12 Pending *
    Ships: 44.444 $2.233 15:30:11-2020/04/12 Pending *
    Ships: 44.444 $2.237 15:30:15-2020/04/12 Pending *
    Ships: 44.444 $2.238 15:30:19-2020/04/12 Pending *
    Ships: 44.444 $2.239 15:30:23-2020/04/12 Pending *
    Ships: 44.444 $2.244 15:30:28-2020/04/12 Pending *
    Ships: 444.444 $2.255 15:30:37-2020/04/12 Pending *
    Ships: 44.444 $2.256 15:30:40-2020/04/12 Pending *
    Ships: 44.444 $2.257 15:30:43-2020/04/12 Pending *
    Ships: 444.444 $2.260 15:30:49-2020/04/12 Pending *
    Ships: 44.444 $2.262 15:30:53-2020/04/12 Pending *
    Ships: 44.444 $2.263 15:30:56-2020/04/12 Pending *
    Ships: 444.444 $2.266 15:31:02-2020/04/12 Pending *
    Ships: 444.444 $2.270 15:31:07-2020/04/12 Pending *
    Ships: 444.444 $2.271 15:31:10-2020/04/12 Pending *
    Ships: 44.444 $2.272 15:31:14-2020/04/12 Pending *
    Ships: 44.444 $2.273 15:31:17-2020/04/12 Pending *
    Ships: 44.444 $2.274 15:31:21-2020/04/12 Pending *
    Ships: 444.444 $2.275 15:31:26-2020/04/12 Pending *
    Ships: 444.444 $2.276 15:31:32-2020/04/12 Pending *
    Spies: 444.444 $1.080 15:31:54-2020/04/12 Pending *
    Spies: 444.444 $1.180 15:31:58-2020/04/12 Pending *
    Spies: 444.444 $1.280 15:32:01-2020/04/12 Pending *
    Spies: 444.444 $1.330 15:32:06-2020/04/12 Pending *
    Spies: 444.444 $1.340 15:32:10-2020/04/12 Pending *
    Spies: 444.444 $1.344 15:32:15-2020/04/12 Pending *
    Spies: 444.444 $1.350 15:32:19-2020/04/12 Pending *
    Jets: 4.444.444 $844 15:32:31-2020/04/12 Pending *

  5. #15
    Missionary Guest

    Default

    Haha. That is commitment.

  6. #16
    Join Date
    Mar 2008
    Posts
    901

    Default

    wrong. a lot of doubled prices, plus i skipped a lot. I'll do better next time.

  7. #17

    Default

    Oh that's why

  8. #18
    Join Date
    Mar 2008
    Posts
    901

    Default

    Ships: 14.444.444 $2.244 07:46:38-2020/04/15

  9. #19
    Missionary Guest

    Default

    It took me ages to by like 1mill ships last time ��

  10. #20
    Join Date
    Aug 2007
    Location
    new york
    Posts
    1,813

    Default

    yes it does
    Nations
    [usa] x 48[wlf] x 8 [want] x 3 [tng] x 1 [NS] x 8 [px] x
    1 [HuuF] x 1

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •